PlasmaChem nanomaterials
BEADS
PMMA spherical monodisperse latex microparticles.
Provided in a glass flask with a screw-cap w. rubber/PTFE septum
| Size range: | 1 |
| Diameter: | 0,259 µm |
| CV | < 5% |
| Surface modification: | not modified |
| Fluorescence: | not labeled |
| Concentration: | 5 wt.% |
| Product ID | Package | Price excl. VAT |
| PL-PMMA-1-B-5m | 5 mL | 157,50 EUR |
| PL-PMMA-1-B-10m | 10 mL | 210,00 EUR |
| PL-PMMA-1-B-20m | 20 mL | 315,00 EUR |
CARBOXYLATED, FLUORESCENT
| Size range: | 1 |
| Diameter: | 0,271 µm |
| CV | < 5% |
| Surface modification: | COOH |
| Fluorescence: | Ex.465nm /Em.480nm |
| Concentration: | 2,5 wt.% |
| Product ID | Package | Price excl. VAT |
| PL-PMMA-1-CF5-5m | 5 mL | 367,50 EUR |
| PL-PMMA-1-CF5-10m | 10 mL | 504,00 EUR |
| PL-PMMA-1-CF5-20m | 20 mL | 630,00 EUR |
Polystyrene spherical monodisperse latex microparticles.
| Size range: | 1 |
| Diameter: | 0,254 µm |
| CV | < 5% |
| Surface modification: | not modified |
| Fluorescence: | not fluorescent |
| Concentration: | 5 wt.% |
| Product ID | Package | Price excl. VAT |
| PL-PS-1-B-5m | 5 mL | 157,50 EUR |
| PL-PS-1-B-10m | 10 mL | 210,00 EUR |
| PL-PS-1-B-20m | 20 mL | 315,00 EUR |
CARBOXYLATED
| Size range: | 1 |
| Diameter: | 0,253 µm |
| CV | < 5% |
| Surface modification: | COOH |
| Fluorescence: | not fluorescent |
| Concentration: | 5 wt.% |
| Product ID | Package | Price excl. VAT |
| PL-PS-1-C-5m | 5 mL | 157,50 EUR |
| PL-PS-1-C-10m | 10 mL | 210,00 EUR |
| PL-PS-1-C-20m | 20 mL | 315,00 EUR |
Polystyrene spherical monodisperse latex microparticles.
Provided in a glass flask with a screw-cap w. rubber/PTFE septum.
| Size range: | 3 |
| Diameter: | 0,749 µm |
| CV | < 5% |
| Surface modification: | not modified |
| Fluorescence: | not fluorescent |
| Concentration: | 5 wt.% |
| Product ID | Package | Price excl. VAT |
| PL-PS-3-B-5m | 5 mL | 157,50 EUR |
| PL-PS-3-B-10m | 10 mL | 210,00 EUR |
| PL-PS-3-B-20m | 20 mL | 315,00 EUR |
PMMA spherical monodisperse latex microparticles.
Provided in a glass flask with a screw-cap w. rubber/PTFE septum.
| Size range: | 3 |
| Diameter: | 1,125 µm |
| CV | < 5% |
| Surface modification: | COOH |
| Fluorescence: | not labeled |
| Concentration: | 5 wt.% |
| Product ID | Package | Price excl. VAT |
| PL-PMMA-3-C-5m | 5 mL | 157,50 EUR |
| PL-PMMA-3-C-10m | 10 mL | 210,00 EUR |
| PL-PMMA-3-C-20m | 20 mL | 315,00 EUR |
PMMA spherical monodisperse latex microparticles.
Provided in a glass flask with a screw-cap w. rubber/PTFE septum.
| Size range: | 4 |
| Diameter: | 2,136 µm |
| CV | < 5% |
| Surface modification: | not modified |
| Fluorescence: | not labeled |
| Concentration: | 5 wt.% |
| Product ID | Package | Price excl. VAT |
| PL-PMMA-4-B-5m | 5 mL | 157,50 EUR |
| PL-PMMA-4-B-10m | 10 mL | 210,00 EUR |
| PL-PMMA-4-B-20m | 20 mL | 315,00 EUR |
Polystyrene spherical monodisperse latex microparticles.
| Size range: | 4 |
| Diameter: | 1,942 µm |
| CV | < 5% |
| Surface modification: | niemodyfikowana |
| Fluorescence: | nie oznakowane |
| Concentration: | 5 wt.% |
| Product ID | Package | Price excl. VAT |
| PL-PS-4-B-5m | 5 mL | 157,50 EUR |
| PL-PS-4-B-10m | 10 mL | 210,00 EUR |
| PL-PS-4-B-20m | 20 mL | 315,00 EUR |
Melamine formaldehyde spherical monodisperse latex microparticles.
| Size range: | 4 |
| Diameter: | 1,989 µm |
| CV | < 5% |
| Surface modification: | not modified |
| Fluorescence: | not fluorescent |
| Concentration: | 5 wt.% |
| Product ID | Package | Price excl. VAT |
| PL-MF-4-B-5m | 5 mL | 157,50 EUR |
| PL-MF-4-B-10m | 10 mL | 210,00 EUR |
| PL-MF-4-B-20m | 20 mL | 315,00 EUR |
Melamine formaldehyde spherical monodisperse latex microparticles.
| Size range: | 4 |
| Diameter: | 2,096 µm |
| CV | < 5% |
| Surface modification: | not modified |
| Fluorescence: | Ex.410nm /Em.515nm |
| Concentration: | 2,5 wt.% |
| Product ID | Package | Price excl. VAT |
| PL-MF-4-B-5m | 5 mL | 262,50 EUR |
| PL-MF-4-B-10m | 10 mL | 367,50 EUR |
| PL-MF-4-B-20m | 20 mL | 525,00 EUR |
PMMA spherical monodisperse latex microparticles.
Provided in a glass flask with a screw-cap w. rubber/PTFE septum.
| Size range: | 5 |
| Diameter: | 5,331 µm |
| CV | < 5% |
| Surface modification: | not modified |
| Fluorescence: | not labeled |
| Concentration: | 5 wt.% |
| Product ID | Package | Price excl. VAT |
| PL-PMMA-5-B-5m | 5 mL | 157,50 EUR |
| PL-PMMA-5-B-10m | 10 mL | 210,00 EUR |
| PL-PMMA-5-B-20m | 20 mL | 315,00 EUR |
Polystyrene spherical monodisperse latex microparticles.
Provided in a glass flask with a screw-cap w. rubber/PTFE septum.
| Size range: | 6 |
| Diameter: | 6,848 µm |
| CV | < 5% |
| Surface modification: | COOH |
| Fluorescence: | Ex.440nm /Em.475nm |
| Concentration: | 2,5 wt. % |
| Product ID | Package | Price excl. VAT |
| PL-PS-6-CFG4-5m | 5 mL | 367,50 EUR |
| PL-PS-6-CFG4-10m | 10 mL | 504,00 EUR |
| PL-PS-6-CFG4-20m | 20 mL | 630,00 EUR |
Podane ceny są cenami netto
Polystyrene spherical monodisperse latex microparticles.
Provided in a glass flask with a screw-cap w. rubber/PTFE septum.
| Size range: | 7 |
| Diameter: | 10,508 µm |
| CV | < 5% |
| Surface modification: | not modified |
| Fluorescence: | not fluorescent |
| Concentration: | 5 wt.% |
| Product ID | Package | Price excl. VAT |
| PL-PS-7-B-5m | 5 mL | 157,50 EUR |
| PL-PS-7-B-10m | 10 mL | 210,00 EUR |
| PL-PS-7-B-20m | 20 mL | 315,00 EUR |
CONTACT
The 3D-nano company creating a new tomorrow in the world of advanced technologies and nanomaterials.
- ul. Lipowa 3, 30-702 Kraków
- +48 12 346 10 56
- info@3d-nano.com
Copyright © 2022. All rights reserved.